<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webexplore</title>
	<atom:link href="http://www.webexplore.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webexplore.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 16:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comcast communication- The services which it proffers</title>
		<link>http://www.webexplore.org/entry/comcast-communication-services-proffers/</link>
		<comments>http://www.webexplore.org/entry/comcast-communication-services-proffers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=319</guid>
		<description><![CDATA[Comcast has created a high market share for itself where services like Cable TV, internet and telephony are considered. Comcast has been wrestling with several players in the same sector like, Charter Communications, Cox Communications and Time Warner Cable, to make a mark. With Comcast Cable Broadband services you can avail flexible internet plans, since [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast has created a high market share for itself where services like Cable TV, internet and telephony are considered. Comcast has been wrestling with several players in the same sector like, Charter Communications, Cox Communications and Time Warner Cable, to make a mark.<br />
<a href="http://www.broadbandinfo.com/">With Comcast Cable Broadband services</a> you can avail flexible internet plans, since it provides several plans which starts from 20 Mbps for $29.99 per month to a high speed of 105 Mbps for $199.95 per month.</p>
<p>One other service, which you will put to use with Comcast is its TV service. It proffers digitized version of cable TV. You are authorized to get 80+ channels for a sum of $29.99 per month, or you can also enjoy the reception of 160+ channels for $39.99 per month and the last plan offers you a pool of 200 channels for a price of $84.99 per month.</p>
<p>Comcast is also known for its telephonic service. It provides the subscriber with a facility of making limitless calls to regions- Puerto Rico, US &amp; Canada after paying an amount of $29.99 per month for which you will be offered several auxiliary services like call clarity, readable voicemail and other 12 calling features. Telephonic services have proved to be one of the prime services which has been provided by Comcast and has attained a lot of profit and business for the concern.</p>
<p>Comcast has also bundled its services into packages that it provide to the users for substantiated prices which will help them to avail all the services provided by Comcast communications.</p>
<p>In the end, Comcast has carved a niche for itself in the telecom sector for itself. And it will be great to see what kind of different strategies it will adopt in the future to make itself more and more agile and fast in adapting to the ever changing environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/comcast-communication-services-proffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpaceTV launches with a hope to end YouTube&#8217;s supremacy</title>
		<link>http://www.webexplore.org/entry/myspacetv-launches-hope-youtubes-supremacy/</link>
		<comments>http://www.webexplore.org/entry/myspacetv-launches-hope-youtubes-supremacy/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[MySpaceTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=302</guid>
		<description><![CDATA[We have already seen the birth of so many video sharing sites, which started with an aim to battle the king YouTube but failed to do so. Now, MySpace has turned its attention to the same and has launched MySpaceTV. I am bit disheartened to see that MySpaceTV looks like a real YouTube clone. I [...]]]></description>
			<content:encoded><![CDATA[<p>We have already seen the birth of so many video sharing sites, which started with an aim to battle the king YouTube but failed to do so. Now, MySpace has turned its attention to the same and has launched MySpaceTV. I am bit disheartened to see that MySpaceTV looks like a real YouTube clone. I can&#8217;t expect such a thing from the popular hangout MySpace. Anyway, MySpaceTV has nothing to do with the main social network. Instead, it allows users to share and watch video even if they have no MySpace accounts. The video site will feature both personal and licensed videos. They almost offer everything the way YouTube does it. The inclusion of YouTube features makes it much more convincing than the MySpace Videos. No doubt, MySpaceTV is the real rival of YouTube. Let&#8217;s see if it is able enough to end the Google YouTube&#8217;s supremacy. Via: mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/myspacetv-launches-hope-youtubes-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsVine launches ElectionVine, the widget based election polling</title>
		<link>http://www.webexplore.org/entry/newsvine-launches-electionvine-widget-based-election-polling/</link>
		<comments>http://www.webexplore.org/entry/newsvine-launches-electionvine-widget-based-election-polling/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electionvine]]></category>
		<category><![CDATA[Newsvine]]></category>
		<category><![CDATA[Online Elections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Presidential poll]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=301</guid>
		<description><![CDATA[Seattle-based Newsvine has added a new feature to its site to make itself the best place on internet to discuss about politics. Newsvine has launched a new service called ElectionVine that lets you host your own election anywhere in the world in no time. Electionvine, the widget based election polling, can be taken as a [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle-based Newsvine has added a new feature to its site to make itself the best place on internet to discuss about politics. Newsvine has launched a new service called ElectionVine that lets you host your own election anywhere in the world in no time. Electionvine, the widget based election polling, can be taken as a straight answer to the customary polling methods that offers a distributed polling system to be used by blog and site owners across the States. The site-centric results will show the percentage of democrats, republicans, or supporters at different sites. Site owners simply have to place a line of code on their site showing a live monthly U.S. Presidential poll. No doubt, Electionvine will receive a huge round of applause from all the American bloggers. Electionvine is a perfect example to find how the election is shaping up online. Via: TechCrunch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/newsvine-launches-electionvine-widget-based-election-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth brings to the world the &#8216;Crisis in Dafur&#8217;</title>
		<link>http://www.webexplore.org/entry/google-earth-brings-world-crisis-dafur/</link>
		<comments>http://www.webexplore.org/entry/google-earth-brings-world-crisis-dafur/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dafur Crisis]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Satellite Images]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=300</guid>
		<description><![CDATA[Last month we were talking about the Google&#8217;s new mapping innovations. Now, it has added a set of new layers for its &#8216;Earth&#8217; service and it&#8217;s called Crisis in Darfur. You might have already guessed from the name itself that what is it meant for. It will show to the world the crisis in Dafur [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we were talking about the Google&#8217;s new mapping innovations. Now, it has added a set of new layers for its &#8216;Earth&#8217; service and it&#8217;s called Crisis in Darfur. You might have already guessed from the name itself that what is it meant for. It will show to the world the crisis in Dafur in a real dreadful way. Developed in collaboration with BrightEarth, the Google&#8217;s Crisis in Darfur project is basically a collection of &#8216;high-resolution satellite images of Darfur with photographs and first-hand accounts of the genocide currently underway in the region.&#8217; Once you zoom in, the words &#8216;Crisis in Dafur&#8217; appear and you could see burning icons that represent 1,600 villages which were ruined in fighting between government mercenaries and rebels that has taken more than 200,000 lives. The Google Earth&#8217;s dignified step of getting people&#8217;s attention to the Darfur crisis is worth appreciation. It&#8217;s really good to see them using their marketing power fro a noble cause. via: Wired</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/google-earth-brings-world-crisis-dafur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace loosing ground to Bebo and Facebook in UK</title>
		<link>http://www.webexplore.org/entry/myspace-loosing-ground-bebo-facebook-uk/</link>
		<comments>http://www.webexplore.org/entry/myspace-loosing-ground-bebo-facebook-uk/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Growth rates]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=299</guid>
		<description><![CDATA[MySpace, the most popular hangout, seems to be in some problem in UK as a report from the research firm Nielsen/NetRatings states that the month of May witnessed a slump in UK traffic to MySpace. On the other hand, Bebo and Facebook are attracting a number of new users. Startingly, Facebook has managed to increase [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace, the most popular hangout, seems to be in some problem in UK as a report from the research firm Nielsen/NetRatings states that the month of May witnessed a slump in UK traffic to MySpace. On the other hand, Bebo and Facebook are attracting a number of new users. Startingly, Facebook has managed to increase its audience by more than 500% in the last six months thereby making it more admired in UK that in the States. Alex Burmaster of Nielsen/NetRatings has opined: If the April to May growth rates were to remain consistent, both Bebo and Facebook would catch MySpace in September this year. In Numbers: While MySpace is still leading the charts with 6.5 million UK users, Bebo and Facebook are not far behind with 4 million and 3.2 million users respectively. MySpace users spent an average of 96 minutes on the site in May, while Bebo users used the site for 152 minutes and Facebook users surfed the site for 143 minutes. Apparently, MySpace seems to be loosing its grip on the youngsters. Moreover, Facebook now entertains crowd of outside applications while Bebo has its own plans to launch a TV mini-series on the site. So, MySpace is certainly in some problem in UK while Bebo and facebook are catching up at a swift pace. Hope the guys over at MySpace have taken a look at the facts and figures. Via: BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/myspace-loosing-ground-bebo-facebook-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CNN.com goes live, goes web 2.0ish</title>
		<link>http://www.webexplore.org/entry/cnn-com-live-web-2-0ish/</link>
		<comments>http://www.webexplore.org/entry/cnn-com-live-web-2-0ish/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Video]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=298</guid>
		<description><![CDATA[Last month, CNN.com launched a beta version of its new design and now, the enhanced multimedia site packed with web 2.0 features has gone live. The most notable thing about the new site is that both Google and Yahoo are the search providers for the site. The new CNN.com features an array of multimedia functionalities [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, CNN.com launched a beta version of its new design and now, the enhanced multimedia site packed with web 2.0 features has gone live. The most notable thing about the new site is that both Google and Yahoo are the search providers for the site. The new CNN.com features an array of multimedia functionalities such as live video content, which was earlier offered via the subscription-only CNN Pipeline. The video content, which is in flash now, is integrated into the main site and is being offered for free. The site also shows a recommendation feature called &#8220;We Recommend&#8221; that is based on past browsing. The multimedia features, such as text, videos, photos, maps, charts have been put into tabbed sections to enhance the ease of use. There is a new section dubbed &#8216;Hot Topics&#8217; for detailed multimedia content. The new CNN.com impresses with all its new features and the site, which currently enjoys an average of more than 24 million unique users each month, is sure to great guns. Via: ReadWriteWeb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/cnn-com-live-web-2-0ish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyThings tracks your valued belongings online</title>
		<link>http://www.webexplore.org/entry/mythings-tracks-valued-belongings-online/</link>
		<comments>http://www.webexplore.org/entry/mythings-tracks-valued-belongings-online/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belongings]]></category>
		<category><![CDATA[MyThings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=297</guid>
		<description><![CDATA[Social networking is one of the great phenomena of Web 2.0. MyThings is a service that aims at creating an online portfolio of treasured belongings. The site offers you an easy-to-use place to catalog your belongings and track them online. The site has got $8 million from Carmel Ventures and Accel Partners in May 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is one of the great phenomena of Web 2.0. MyThings is a service that aims at creating an online portfolio of treasured belongings. The site offers you an easy-to-use place to catalog your belongings and track them online. The site has got $8 million from Carmel Ventures and Accel Partners in May 2006 and the funding shows. Once you sign up, you get access to range of services including valuation, recovery after theft and insurance. You can put the items in the database in the customary web manner using the tags and pictures. The listed members can take a valuation for the item, buy the items warranty, purchase insurance, sell the item on eBay and even donate am item to a noble cause. The huge database comprises items, which are reported &#8216;lost and stolen&#8217; from the world of art, antiques and collectibles. All in all, MyThings offers an online community for materialists. Via: TechCrunch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/mythings-tracks-valued-belongings-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b5media gets a new music channel</title>
		<link>http://www.webexplore.org/entry/b5media-music-channel/</link>
		<comments>http://www.webexplore.org/entry/b5media-music-channel/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b5media]]></category>
		<category><![CDATA[Bands]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Music channel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=294</guid>
		<description><![CDATA[B5media was in news all over the web last year when it got an overhaul. Now, they have come up with a new music channel, which comprises a range of blogs catered to bands, genres and geographical locations. Interestingly, the count of total number of blogs within the network reaches 230 with this new 14th [...]]]></description>
			<content:encoded><![CDATA[<p>B5media was in news all over the web last year when it got an overhaul. Now, they have come up with a new music channel, which comprises a range of blogs catered to bands, genres and geographical locations. Interestingly, the count of total number of blogs within the network reaches 230 with this new 14th channel. The new music channel has something for every music lover. There are about music, bands, genres such as metal, jazz, punk, new age, and, many more. And yes, don&#8217;t forget to enter the contest to win 3 iPod Shuffles, 3 MP3 players with preloaded MusicIP software, and 3 iTunes Certificates worth US $25 each. Via: BlogHerald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/b5media-music-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s aQuantive acquisition almost sure</title>
		<link>http://www.webexplore.org/entry/microsofts-aquantive-acquisition/</link>
		<comments>http://www.webexplore.org/entry/microsofts-aquantive-acquisition/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aQuantive]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=293</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) has approved Microsoft&#8217;s aQuantive acquisition by clearing the antitrust regulatory hurdle. Thus, the $6 billion deal will be on the road soon, most probably by the end of this year. It is the largest acquisition for Microsoft symbolizing software giant&#8217;s long-term vision to compete against Google not only in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Trade Commission (FTC) has approved Microsoft&#8217;s aQuantive acquisition by clearing the antitrust regulatory hurdle. Thus, the $6 billion deal will be on the road soon, most probably by the end of this year. It is the largest acquisition for Microsoft symbolizing software giant&#8217;s long-term vision to compete against Google not only in the search advertising market but also in the other areas such as media planning, video on demand and IPTV. Can Microsoft catch up Google? In fact, Microsoft&#8217;s Live Search is not so sophisticated as compared to Google. Yahoo! is also a step ahead from Microsoft in terms of searches performed each month. According to latest comScore data, Google generates half of the US-based online searches in May, in comparison to meager 10.3% by Microsoft sites. Interestingly, Google is in constant effort to acquire aQuanitive&#8217;s arc rival Double Click for $3.1 billion in cash, though there are some constraints at the FTC level. All I can say is sheer competition than before. Image:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/microsofts-aquantive-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft readies Livestation to rival Joost</title>
		<link>http://www.webexplore.org/entry/microsoft-readies-livestation-rival-joost/</link>
		<comments>http://www.webexplore.org/entry/microsoft-readies-livestation-rival-joost/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[Livestation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[TV broadcast]]></category>

		<guid isPermaLink="false">http://www.webexplore.org/?p=303</guid>
		<description><![CDATA[Most of the times, the newly launched sites have their design and strategies inspired from the already-running successful sites. We have seen a hell lot of sites copying YouTube and MySpace. Now, Microsoft has taken the copy-paste approach and launched Livestation, or I would say a Joost clone. Livestation streams live TV over P2P by [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the times, the newly launched sites have their design and strategies inspired from the already-running successful sites. We have seen a hell lot of sites copying YouTube and MySpace. Now, Microsoft has taken the copy-paste approach and launched Livestation, or I would say a Joost clone. Livestation streams live TV over P2P by using Silverlight to play the media on your computer. Livestation is plainly &#8220;live broadcast TV&#8221; that differentiates it from Joost. It might turn out to be a killer app for Microsoft&#8217;s Silverlight, the company&#8217;s answer to Adobe&#8217;s Flash . The site is currently in beta and we might see the full launch in October this year. I won&#8217;t be surprised to see many more Joost rivals in the coming time. Via: Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webexplore.org/entry/microsoft-readies-livestation-rival-joost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

